Details | Total Marks | Weightage |
Post Graduate NICMAR Common Admission Test (PG-NCAT) a) Quantitative and Analytical Ability b) Data Interpretation c) Verbal and General Ability | 180 marks 72 marks 36 marks 72 marks | Qualifying Examination – Round 1 (60% weightage) |
Group Discussion (GD) | 20 marks | Selection Process Round 2 (16.67% weightage) |
Personal Interview (PI) | 30 marks | |
Rating of Application (RA) | 70 marks | Selection Process Round 3 (23.33% weightage) |
Total | 300 Marks | 100% |
Details | Total Marks | Weightage |
Under Graduate NICMAR Common Admission Test (UG-NCAT) a) English Language b) Quantitative Aptitude c) Test of Reasoning d) General Knowledge |
25 marks 25 marks 25 marks 25 marks | Qualifying Examination – Round 1 (66.67% weightage) |
Personal Interview (PI) | 50 marks | Selection Process Round 2 (33.33% weightage) |
Total | 150 Marks | 100% |
Description of Caste/Tribe/Category/ Class of Reserved Category | Percentage of Reservation |
Scheduled Castes and Scheduled Castes converts to Buddhism | 13% |
Scheduled Tribes | 7% |
De-notified Tribes (A) | 3% |
Nomadic Tribes (B) | 2.5% |
Nomadic Tribes (C) | 3.5% |
Nomadic Tribes (D) | 2% |
Other Backward Classes | 19% |
Total | 50% |
Domicile: Out of the total approved intake capacity, forty percent of the seats are reserved for the students having domiciled in the State of Maharashtra
The NICMAR University has the policy of admitting a limited number of students under the management quota, not exceeding 5% of the total students admitted.
Candidates to be considered for admission under the management quota must fulfil the following requirements: