Category | Courses |
Science and Technology | Life Sciences || Environmental Studies |
Humanities | Sociology || Psychology || Indian Economy || Modern Indian & Foreign Language |
Creativity | Computer Graphics || Performing Arts |
Analytics | Mathematical Foundations || Business Statistics || Data Processing |
Digital Competency | Web Based Development  |
Communication Skills | Communicative English || Business Communication |
Business Management | Business Structures || Principles of Management || Accounting |
Category | Courses |
Science and Technology | Physical Sciences |
Humanities | English Literature || Micro & Macro Economics || Yoga |
Creativity | Creative Writing || Creative Design and Visual Analysis || Performing Arts |
Digital Competency | Computer Programming || RDBMS|| Information and Communications Technology |
Communication Skills | Community Services || Self-Development |
Business Management | Marketing Management || Financial Management || Consumer Behaviour || Organisational Behaviour || Operations Management |
Category | Courses |
Science and Technology | Engineering Sciences |
Humanities | Foreign Language |
Creativity | Critique of Cinema |
Communication Skills | Written Analysis and Communication||Public Speaking |
Business Management | Legal Aspects of Business || Financial Institutions and Markets || Human Resource |
Internship |
Category | Courses |
Humanities | Social Immersion |
Creativity | Critical Thinking and Logic |
Analytics | Operations Research || Marketing Research || Advanced Spread Sheet Modelling and Data Visualisation |
Digital Competency | Digital Business Transformations |
Communication Skills | Self-Development and Managerial Skills || Immersion - Literature & Beyond |
Business Management | Project Management || International Business || Strategic Management || Business Development || Product Management || Intellectual Property Rights || Procurement Management || Fixed Income Markets || Legal Aspects of Business |
Real Estate Management Specialization | Real Estate and Urban Infrastructure Principles|||| Architecture and Interior Design|| Real Estate Development and Practices|| Business and Property Law|| Real Estate Investments |
Information Technology Specialization | Data Structures||Software Architecture and Engineering|| Cloud Infrastructure Development|| Cyber Laws|| Augmented Reality and Virtual Reality |
Internship |
Specialization | Electives |
Management Consulting | Corporate Valuations and Investment Banking || Formulation and Appraisal of Projects || Corporate Communication || Organisation Development and Change || Big Data Analytics || Risk Management || Strategic Marketing Management || Supply Chain and Operations Strategy |
Business Analytics | Artificial Intelligence, Machine Learning and Knowledge Base || Big Data Analytics || Fundamentals of Block Chain and its applications || Business Analytics with R and Python || Data warehousing and mining || Advanced Operations Research || Business Forecasting Models|| Risk Management || FinTech |
People and Communications | Leadership, Influence and Power || Corporate Communication || Organisation Development and Change || Talent Acquisition and management || Integrated Marketing Communications || Strategic Performance and Compensation Management || Learning and Development || Customer Relationship Management |
Marketing Analytics and Digital Strategies | Business Analytics with R and Python || Data warehousing and mining || Brand Management || Digital Marketing || Integrated Marketing Communications || Business to Business Marketing || Customer Relationship Management || Sales and Distribution Management || Strategic Marketing Management |
Financial Strategies | Corporate Valuations and Investment Banking || Financial Derivatives || Formulation and Appraisal of Projects || Big Data Analytics || Fundamentals of Block Chain and its applications || Risk Management || Behavioural Finance || FinTech || Security Analysis and Portfolio Management |
Supply Chain Management | Big Data Analytics || Business Analytics with R and Python || Advanced Operations Research || Business Forecasting Models || Logistics Management || Risk Management || Infrastructure Contract Management || Quality Management || Advances in Operations Systems || Supply Chain Management || Supply Chain and Operations Strategy |
Infrastructure Management | Formulation and Appraisal of Projects || Risk Management || Infrastructure Contract Management || Quality Management || Project and Infrastructure Finance || Supply Chain Management || Building Information Modelling || Project Marketing || Infrastructure Operations |
Semester – I | |
Sr. No. | Course Name |
1 | Mathematical Foundations |
2 | Communicative English |
3 | Data Processing |
4 | Introduction to Sociology |
5 | Indian Economy |
6 | Computer Graphics |
7 | Modern Indian Language |
8 | Business Structures |
9 | Life Sciences |
10 | Performing Arts-I |
Semester – II | |
Sr. No. | Course Name |
1 | Business Statistics |
2 | Environmental Studies |
3 | Principles of Management |
4 | Web Based Development |
5 | Business Communication |
6 | Accounting (Book Keeping) |
7 | Introduction to Psychology |
8 | Mini Project-I |
9 | Foreign Language-I |
Semester – III | |
Sr. No. | Course Name |
1 | English Literature |
2 | Creative Writing |
3 | Creative Design and Visual Analysis |
4 | Microeconomics |
5 | Marketing Management |
6 | Financial Management |
7 | Computer Programming |
8 | Relational Database Management Systems |
9 | Community Services |
10 | Self-Development |
Semester – IV | |
Sr. No. | Course Name |
1 | Consumer Behaviour |
2 | Organisational Behaviour |
3 | Operations Management |
4 | Information and Communications Technology |
5 | Yoga |
6 | Macroeconomics |
7 | Physical Sciences |
8 | Mini Project – II |
9 | Performing Arts-II |
Semester – V | |
Sr. No. | Course Name |
1 | Written Analysis and Communication |
2 | Legal Aspects of Business – I |
3 | Financial Institutions and Markets |
4 | Human Resource Management |
5 | Foreign Language-II |
6 | Entrepreneurship |
7 | Critique of Cinema |
8 | Professional Ethics |
9 | Public Speaking |
Semester – VI (Any 3 sectors to be chosen) | |
Sr. No. | Course Name |
1 | Sector Studies – Manufacturing |
2 | Sector Studies – Banking and Financial Services Industry |
3 | Sector Studies – Real Estate |
4 | Sector Studies – Construction |
5 | Sector Studies – Hospitality |
6 | Sector Studies – Health Care |
7 | Sector Studies – IT & ITES |
8 | Engineering Sciences |
9 | Internship |
Semester – VII | |
Sr. No. | Course Name |
1 | International Business Management/Technology and Society/Real Estate and Urban Infrastructure Principles* |
2 | Operations Research |
3 | Advanced Spread Sheet Modelling and Data Visualisation |
4 | Introduction to Critical Thinking and Logic/Data Structures/Essentials of Architecture and Interior Design* |
5 | Strategic Management |
6 | Marketing Research |
7 | Software Architecture and Engineering |
8 | Self-Development and Managerial Skills |
9 | Social Immersion Programme |
10 | Project Seminar |
Semester – VIII | |
Sr. No. | Course Name |
1 | Project Management |
2 | Business Development |
3 | Product Management/Cloud Infrastructure Development/Real Estate Development and Practices* |
4 | Intellectual Property Rights/Cyber Laws/Business and Property Law* |
5 | Procurement Management |
6 | Fixed Income Markets/Augmented Reality and Virtual Reality/Real Estate Investments* |
7 | Digital Business Transformations |
8 | Legal Aspects of Business – II |
9 | Immersion Programme (Literature & Beyond) |
10 | Honours Project** |
*Choice of elective according to choice of specialisation in Business Methods/ Real Estate Management/ Information Technology ** Only for Students who wish to exit the Programme with BBA (Hons.) Internship- 8-10 weeks (for students who want to continue in the Fifth Year) | |
Semester – IX | |
Sr. No. | Course Name |
1 | Business Immersion Programme |
2 | Project Seminar |
3 | Internship |
4 | Choose any six electives from Table |
Semester – X | |
Sr. No. | Course Name |
1 | Project |
2. | Choose any four electives from Table |
The students will need to choose electives of 10 subjects from the list of electives given in Table below (6 subjects in Semester IX and 4 subjects in Semester X). To graduate with a specialisation, the student needs to complete a minimum of 6 subjects from the corresponding specialisation. |
Semester IX | |||||||
Subject | Management Consulting | Business Analytics | People and Communications | Marketing Analytics and Digital Strategies | Financial Strategies | Supply Chain Management | Infrastructure Management |
Corporate Valuations and Investment Banking | √ |  |  |  | √ |  |  |
Financial Derivatives |  |  |  |  | √ |  |  |
Formulation and Appraisal of Projects | √ |  |  |  | √ |  | √ |
Leadership, Influence and Power |  |  | √ |  |  |  |  |
Corporate Communication | √ |  | √ |  |  |  |  |
Organisation Development and Change | √ |  | √ |  |  |  |  |
Talent Acquisition and management |  |  | √ |  |  |  |  |
Artificial Intelligence, Machine Learning and Knowledge Base |  | √ |  |  |  |  |  |
Big Data Analytics | √ | √ |  |  | √ | √ |  |
Fundamentals of Block Chain and its applications |  | √ |  |  | √ |  |  |
Business Analytics with R and Python |  | √ |  | √ |  | √ |  |
Data warehousing and mining |  | √ |  | √ |  |  |  |
Brand Management |  |  |  | √ |  |  |  |
Digital Marketing |  |  |  | √ |  |  |  |
Integrated Marketing Communications |  |  | √ | √ |  |  |  |
Advanced Operations Research |  | √ |  |  |  | √ |  |
Business Forecasting Models |  | √ |  |  |  | √ |  |
Logistics Management |  |  |  |  |  | √ |  |
Risk Management | √ | √ |  |  | √ | √ | √ |
Infrastructure Contract Management |  |  |  |  |  | √ | √ |
Quality Management |  |  |  |  |  | √ | √ |
Project and Infrastructure Finance |  |  |  |  |  |  | √ |
 |  |  |  |  |  |  |  |
Semester X | |||||||
Subject | Management Consulting | Business Analytics | People and Communications | Marketing Analytics and Digital Strategies | Financial Strategies | Supply Chain Management | Infrastructure Management |
Behavioural Finance |  |  |  |  | √ |  |  |
FinTech |  | √ |  |  | √ |  |  |
Security Analysis and Portfolio Management |  |  |  |  | √ |  |  |
Strategic Performance and Compensation Management |  |  | √ |  |  |  |  |
Learning and Development |  |  | √ |  |  |  |  |
Business to Business Marketing |  |  |  | √ |  |  |  |
Customer Relationship Management |  |  | √ | √ |  |  |  |
Sales and Distribution Management |  |  |  | √ |  |  |  |
Strategic Marketing Management | √ |  |  | √ |  |  |  |
Advances in Operations Systems |  |  |  |  |  | √ |  |
Supply Chain Management |  |  |  |  |  | √ | √ |
Supply Chain and Operations Strategy | √ |  |  |  |  | √ |  |
Building Information Modelling |  |  |  |  |  |  | √ |
Project Marketing |  |  |  |  |  |  | √ |
Infrastructure Operations |  |  |  |  |  |  | √ |
Â