Semester – I | |
Sr. No. | Course Name |
1 | Managerial Accounting & Finance |
2 | Managerial Economics |
3 | Business Decision Making in Management |
4 | Estimation & Quantity Surveying |
5 | Construction Materials & Technology |
6 | Project Planning & Control |
7 | Construction Management |
8 | Ethics/Life skills/Yoga/Stress Management/Community Development/Disaster Management |
9 | Basic Technical Skills |
Semester – II | |
Sr. No. | Course Name |
10 | People & Organizations |
11 | Managing Project Communications |
12 | Construction Quality & Safety Management |
13 | Project Procurement & Tendering |
14 | Sustainability in Construction Projects |
15 | Construction & Surveying Equipment |
16 | Building Information Modelling – I |
17 | Applications of IT in Construction |
18 | Creativity/Innovation/Leadership/ Entrepreneurship |
SUMMER INTERNSHIP (SI) | |
Sr. No. | Course Name |
19 | Summer Internship |
Semester – III | |
Sr. No. | Course Name |
20 | Contracts & Claims Management |
21 | Seminar / Mini Project |
22 | Select from GE course list |
23 | Select from GE course list |
24 | Select from PE course list |
25 | Select from D1/D2/D3 course lists |
26 | Select from D1/D2/D3 course lists |
27 | Select from D1/D2/D3 course lists |
Semester – IV | |
Sr. No. | Course Name |
28 | Project Work / Dissertation |
29 | Select from PE course list |
30 | Select from D1/D2/D3 course lists |
31 | Select from D1/D2/D3 course lists |
List for General Elective (GE) Courses | |
1 | Business Development & Project Marketing |
2 | Construction Materials Management |
3 | Risk Management |
4 | Strategic Management |
5 | Leadership & Entrepreneurship |
6 | Operations Management |
List for Programme Elective (PE) Courses | |
1 | Highway Projects & Management Systems |
2 | Highrise & Facility Management |
3 | Advanced Foundation Engineering |
4 | Sustainable Business in Construction |
5 | Assessment & Maintenance of Structures |
6 | Conventional & Pre-engineered Structures |
7 | Airport, Bridge & Marine Infrastructure |
8 | Valuation & Acquisition |
9 | Asset Management |
10 | Real Estate Development Practice |
List for DE Courses for Domains D1, D2 and D3 | |
DOMAIN: D1 Digitalization in Construction | |
1 | Building Information Modelling -II |
2 | Digital Interventions in Project Procurement |
3 | Automation in Construction |
4 | Analytics for Construction |
5 | e-business for Construction |
DOMAIN: D2 Project Planning and Control | |
1 | Global Project Management Standards & Practices |
2 | Project Formulation & Appraisal |
3 | Project Finance & Tax Planning |
4 | ERP & Cost Engineering |
5 | Lean Construction Management |
DOMAIN: D3 Project Procurement and Contracts | |
1 | Digital Interventions in Project Procurement |
2 | Legal Framework for Construction |
3 | Advances in Claims & Dispute Management |
4 | International Business & Tax Planning |
5 | Collaborations & PPP in Construction |
Â