Semester I | ||||||
Course Code | Type | Course Name | L | T | P | C |
ACF 501 | GC | Accounting and Finance | 2 | 1 | Â 0Â | 3 |
ACF 502 | GC | Managerial Economics | 2 | 0 | 0 | 2 |
HRM 501 | GC | People and Organisations | 3 | Â 0Â | Â 0Â | 3 |
REE 501 | PC | Principles of Real Estate Management | 2 | 0 | 1 | 3 |
INF 501 | PC | Urban Infrastructure Management | 2 | 1 | 0 | 3 |
PLN 501 | PC | Urban Land Use and Development Planning | 1 | 1 | 0 | 2 |
PPS 507 | PC | Project Management (with MSP and P6) | 1 | 1 | 1 | 3 |
LIB 503 | PC | Legal Aspects of Real Estate and Infrastructure | 2 | 0 | 0 | 2 |
MOC 541 | MOOC | MOOC | 0 | Â 0 | 0 | 2 |
MNG 541 | MNG | Communication Skills | Â 0Â | Â 0 | Â 0Â | 0 |
 |  | Semester I Total | 15 | 4 | 2 | 23 |
Semester II | ||||||
Course Code | Type | Course Name | L | T | P | C |
OPS 501 | GC | Business Decision Making | 2 | Â 1Â | 0Â | 3 |
PMI 526 | PC | Project Cost Engineering and Risk Management | 2 | 1 | 0Â | 3 |
REE 526 | PC | Real Estate Marketing and Negotiations | 2 | 1 | 0Â | 3 |
REE 527 | PC | Real Estate Market Analysis  and Development | 2 | 0 | 1 | 3 |
REE 528 | PC | Valuation of Real Properties | 1 | 1 | 0 | 2 |
REE 529 | PC | Real Estate Project Formulation, Appraisal and Finance | 2 | 1 | Â 0Â | 3 |
WBL 541 | PC | Advanced Excel and Power BI | 0 | 0Â | 1 | 1 |
PCC 616 | PC | Project Procurement and Contracts Management | 2 | Â 0Â | Â 0Â | 2 |
MOC 542 | MOOC | MOOC | 0 | 0 | 0 | 2 |
MNG 542 | MNG | Self-Development and Career Management | 0 | 0 | 0 | 0 |
 |  | Semester II Total | 13 | 5 | 2 | 22 |
WBL 600 | Â | Summer Internship (8 to 10 weeks project training) | Â | Â | Â | 6 |
Â
Â
Semester III | ||||||
Course Code | Type | Course Name | L | T | P | C |
SPM 611 | PC | Building Services and Facilities Management | 2 | 0 | 0Â | 2 |
WBL 641 | PC | Building Information Modelling | 0 | 0 | 1 | 1 |
WBL 610 | PC | Research Methodology and Project Seminar | 1 | 0 | 1 | 2 |
MNG 641 | MNG | Professional Ethics | 0 | 0 | 0 | 0 |
 | GE | General Elective 1 | 2 | 0 | 0 | 2 |
 | GE | General Elective 2 | 2 | 0 | 0 | 2 |
 | PE | Programme Elective 1 | 2 | 0 | 0 | 2 |
 | PE | Programme Elective 2 | 2 | 0 | 0 | 2 |
 | PE | Programme Elective 3 | 2 | 0 | 0 | 2 |
 | PE | Programme Elective 4 | 2 | 0 | 0 | 2 |
 |  | Semester III Total | 15 | 0 | 2 | 17 |
Semester IV | ||||||
Course Code | Type | Course Name | L | T | P | C |
REE 626 | PC | Sustainable Real Estate | 2 | 0 | 0 | 2 |
WBL 620 | PC | Project Work | 0 | 0 | 8 | 8 |
 | PE | Programme Elective 5 | 2 | 0 | 0 | 2 |
 | PE | Programme Elective 6 | 2 |  0 | 0 | 2 |
 | PE | Programme Elective 7 | 2 | 0 | 0 | 2 |
 |  | Semester IV Total | 8 | 0 | 8 | 16 |
 |  |  Total Credits |     84 |
Â
Â
Semester III
Â
General Electives (any two)
Â
MKT 501Â Â Â Â Â Â Â Â Â Business Development and Project Marketing
HRM 601Â Â Â Â Â Â Â Â Leadership and Entrepreneurship
OPS 601Â Â Â Â Â Â Â Â Â Â Strategic Management
ICT 601Â Â Â Â Â Â Â Â Â Â Â Analytics with R and Python
Â
Programme Electives (any four)
Â
REE 651Â Â Â Â Â Â Â Â Â Â Advanced Valuation
PLN 651Â Â Â Â Â Â Â Â Â Â Housing Markets and Institutions
REE 652Â Â Â Â Â Â Â Â Â Â Real Estate and Urban Economics
REE 653Â Â Â Â Â Â Â Â Â Â Real Estate Investments and Finance
REE 654Â Â Â Â Â Â Â Â Â Â Corporate Real Estate Management
REE 655Â Â Â Â Â Â Â Â Â Â International Real Estate
INF 651Â Â Â Â Â Â Â Â Â Â Â Urban Transportation Planning, Design and Management
INF 652Â Â Â Â Â Â Â Â Â Â Â Public Private Partnerships
Â
Semester IV
Â
Programme Electives (any three)
Â
Â
REE 656Â Â Â Â Â Â Â Â Â Â Real Estate Asset Management
PLN 652Â Â Â Â Â Â Â Â Â Â Urban Renewal and Redevelopment
REE 657 Â Â Â Â Â Â Â Â Â Corporate Valuation
ICT 602Â Â Â Â Â Â Â Â Â Â Â Block Chain Technology
PLN 653Â Â Â Â Â Â Â Â Â Â Spatial Technology and GIS
ICT 652Â Â Â Â Â Â Â Â Â Â Â Big Data Analytics